Nooca Bixinta: | T/T |
---|---|
Madadaalo: | FOB,CIP |
Min. Dalbo: | 1 unit |
Guud Ahaan Cabirrada (mm): 6740,7290,7490,789000 × 2500 × 3120
Wadarta Guud (kg): 18000m
Cufnaanta (kg): 10855/10355
Xannaano Mass (kg): 6950/7450
Rakaabka Hore (dadka): 3
Xarkaha Xarkaha (kg): 6500/11500
Maximum Speed (Km/H): 89
Isticmaalka Shidaalka (l / ** Km): 25.9 / 26.4 / 26.6 / 26.6
Fuel Type: Diesel
Lambarka Axle: 2
Gaadiidka: Land
Kartida Bixinta: 20 units/week
Port: Korgas,Kashgar
Nooca Bixinta: T/T
Madadaalo: FOB,CIP
Overall dimensions (mm) | 6740,7290,7490,7890×2500×3120 |
Total mass (kg) | 18000m |
Rated mass (kg) | 10855/10355 |
Curb mass (kg) | 6950/7450 |
Front passengers (persons) | 3 |
Axle load (kg) | 6500/11500 |
Maximum speed (km/h) | 89 |
Fuel consumption (L/**Km) | 25.9/26.4/26.6/26.6 |
Fuel type | Diesel |
Axle number | 2 |
Front track (mm) | 1880/ 1940/ 1965/ 1910 |
Wheelbase (mm) | 3950/ 4200/ 4500/4700 |
Rear track (mm) | 1820/ 1860 |
Number of tires | 6 |
Tire specifications | 10.00R20 18PR 275/80R22.5 18PR |
Approach and departure angle | 21/15 |
Front overhang and rear overhang | 1440/1350 |
Displacement(ML) | 6200/4156/4000/4000 |
Power(KW) | 154/209 147/199 143/194 125/170 |
Qaybaha alaabta : Gawaarida Ganacsiga > Gawaarida qashinka
Website-ka Index. Goobta bogga
Ku soo Wareegtid Wargeyskayaga:
Kusoo cusbooneysii, Daahfadaha, Gaarka ah
Soo bandhigid iyo abaalmarin weyn!